| PHYSICAL PROPERTIES | |
| Physically, Limestone are Quite impervious, Hard, Compact, fine to very fine grained calcareous rocks of sedimentary nature. | |
| Hardness | 3 to 4 on Moh's Scale |
| Density | 2.5 to 2.65 Kg/m3 |
| Compressive Strength | 1800 to 2100 Kg/cm2 |
| Water Absorption | Less than 1% |
| Porosity | Quite low |
| Weather Impact | Resistant |
| CHEMICAL PROPERTIES | |
| Chemically, both limestone and marbles are siliceous calcium carbonate rocks. | |
| Lime (CaO) | 38-42% |
| Silica (SiO2) | 20-25% |
| Alumina (Al2O3) | 2-4% |
| Other Oxides like Na, Mg | 1.5 to 2.5% |
| Loss On Ignition (LOI) | 30-32% |
| Limestone, like marble and other calcareous stones, are referred to as acid sensitive. Calcareous stones are readily dissolved in acid, therefore acidic products should not be used on limestone and marbles. | |