| PHYSICAL PROPERTIES | |
| Hardness | 3 to 4 on Moh's Scale |
| Density | 2.5 to 2.65 Kg/m3 |
| Compressive Strength | 1800 to 2100 Kg/cm2 |
| Water Absorption | Less than 1% |
| Porosity | Quite low |
| Weather Impact | Resistant |
| CHEMICAL PROPERTIES | |
| Lime (CaO) | 38-42% |
| Silica (SiO2) | 20-25% |
| Alumina (Al2O3) | 2-4% |
| Other Oxides like Na, Mg | 1.5 to 2.5% |
| Loss On Ignition (LOI) | 30-32% |
| Chemically Marble has 38-40%
Sio2, 34-38% MgO, 2-3% Al2O3, 5-6% Iron Oxides,1-2% CaO & 12-13%
LOI. |
|